Scorecard : Pakistan v Sri Lanka, 2nd Twenty20 : 3 June 2012.
Match : Sri Lanka v Pakistan, 2nd of two T20 series on Pakistan's tour of Sri Lanka 2012.
Venue/Date : Mahinda Rajapaksa international stadium in Hambantota.. 3 June 2012.
Debut : none.
Toss : Pakistan, elected to bat.
Result : Pakistan won by 23 runs and leveled the series as Sri Lanka won 1st T20 by 37 runs.
Man of the match : Shahid Afridi.
Umpires : Ranmore Martinez + Ruchira Palliyaguruge (both from Sri Lanka).
Head to head
9th Sri Lanka v Pakistan T20 match it was and now Pakistan won 6 while Sri Lanka fall behind with just 3 victories..Match summary
You may view it as a battle of two rookie captains or both teams trying out bench strength with World T20 coming up but honestly, it was a low scoring no thriller that Shahid Afridi sealed for Pakistan with an allround show to level the series.. Having won the toss, visitors had elected to bowl first in previous game but found out batting got tougher going forwards and hence, today Mohammad Hafeez, did the opposite. Skipper himself battled for a while but three of his mates departed inside first 8 over and then Hafeez was out in the 11th over. In dire straits, Shahid Afridi joined Shoaib Mallik and counter attacked his way to a half century to give Pakistani bowlers a run a ball target.Sri Lankans experimented with their top order but none of their batsmen showed the patience or the skill against potent Pakistani bowling. No batsmen reached twenties and visitors got through to a comfortable win at the end.
This was Mohammad Hafeez' first win as Pakistan captain, in his second game while Angelo Mathews lead Sri Lanka for the first time.
Pakistan innings (elected to bat) | ||||||
Batsman | R | B | 4s | 6s | ||
Mohammad Hafeez | c Thirimanne b Lokurachchi | 24 | 34 | 3 | 0 | |
Ahmed Shehzad | lbw b Kulasekara | 6 | 6 | 1 | 0 | |
Khalid Latif | run out (Perera) | 1 | 6 | 0 | 0 | |
Umar Akmal | lbw b Lokurachchi | 5 | 12 | 0 | 0 | |
Shoaib Mallik | c Dilshan b Perera | 27 | 26 | 3 | 0 | |
Shahid Afridi | not out | 52 | 33 | 5 | 1 | |
Yasir Arafat | c Dilshan b Kulasekara | 2 | 3 | 0 | 0 | |
Sohail Tanvir | not out | 0 | 0 | 0 | 0 | |
Shakeel Ansar | ||||||
Saeed Ajmal | ||||||
Mohammad Sami | ||||||
Extra : | 5 (byes=2, lbye=1, wides=2) | |||||
Total : | 122 runs in 20 overs for 6 wicket. RR = ( 6.10 ). | |||||
Fall of wickets : 1-11 (Shehzad, 2.1 ov), 2-18 (Latif, 4.6 ov), 3-29 (Akmal, 8.1 ov), 4-41 (Hafeez, 10.1 ov), 5-109 (Malik, 18.3 ov), 6-119 (Arafat, 19.3 ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Nuwan Kulasekara | 4 | 1 | 13 | 2 | 1 wide |
Angelo Mathews | 2 | 0 | 9 | 0 | |
Thisara Perera | 4 | 0 | 31 | 1 | |
Isuru Udana | 4 | 1 | 18 | 0 | |
Kaushal Lokuarachchi | 4 | 0 | 31 | 2 | 1 wide |
Sachithra Senanayake | 2 | 0 | 17 | 0 |
Sri Lanka innings (target = 123 from 20 overs) | ||||||
Batsman | R | B | 4s | 6s | ||
Kumar Sangakkara | c Malik b Arafat | 8 | 9 | 1 | 0 | |
Tillakaratne Dilshan | b Afridi | 18 | 21 | 4 | 0 | |
Nuwan Kulasekara | c Malik b Arafat | 0 | 4 | 0 | 0 | |
Chamara Kapugedara | b Afridi | 19 | 23 | 2 | 1 | |
Dinesh Chamdimal | b Tanvir | 12 | 18 | 0 | 0 | |
Lahiru Thirimanne | c Ansar b Sami | 18 | 19 | 2 | 0 | |
Angelo Mathews | c Afridi b Arafat | 11 | 11 | 0 | 0 | |
Thisara Perera | b Sami | 0 | 2 | 0 | 0 | |
Kaushal Lokuarachchi | st Ansar b Ajmal | 0 | 3 | 0 | 0 | |
Sachithra Senanayake | c Tanvir b Sami | 1 | 4 | 0 | 0 | |
Isuru Udana | not out | 1 | 2 | 0 | 0 | |
Extra : | 11 (lbyes=2, wides=9) | |||||
Total : | 99 runs in 19.2 overs for 10 wickets. RR = ( 5.12 ). | |||||
Fall of wickets : 1-19 (Sangakkara, 3.2 ov), 2-19 (Kulasekara, 3.6 ov), 3-39 (Dilshan, 7.5 ov), 4-62 (Kapugedera, 11.3 ov), 5-76 (Chandimal, 14.5 ov), 6-85 (Thirimanne, 16.2 ov), 7-90 (Perera, 16.4 ov), 8-91 (Lokuarachchi, 17.2 ov), 9-94 (Senanayake, 18.2 ov), 10-99 (Mathews, 19.2 ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Sohail Tanvir | 4 | 0 | 15 | 1 | 1 wide |
Yasir Arafat | 3.2 | 0 | 18 | 3 | 2 wides |
Mohammad Sami | 3 | 0 | 16 | 3 | 2 wides |
Shahid Afridi | 4 | 0 | 17 | 2 | |
Saeed Ajmal | 4 | 0 | 20 | 1 | |
Mohammad Hafeez | 1 | 0 | 11 | 0 |
No comments:
Post a Comment